
Solar Companies in Sri Lanka, Listed by District
Find solar companies in Sri Lanka registered with SLSEA, by district. Each entry shows the company’s SLSEA number. Want an off-grid system? We match you with a registered installer near you.
Or send your district and load list on WhatsApp: +94 77 302 8992
What each entry shows
We copy each entry from SLSEA’s register of solar PV service providers. This list covers the solar power companies in Sri Lanka on that register. Each entry has four fields:
- Company name, as SLSEA prints it.
- “Registered with SLSEA (no. …)”, with the company’s SLSEA number.
- District. We take it from the office address on the register. It’s where the office is, not every place the company works.
- Register year. This is the year in the register’s own year column.
Phone numbers and addresses aren’t on this page. You find them on SLSEA’s own register.
The register has no off-grid field. So this list doesn’t say which companies fit off-grid systems with batteries. Ask each company for its past off-grid jobs.
How to choose a registered solar company
Before you pick a company for solar panel installation in Sri Lanka, check these seven points.

- Check the SLSEA number.Find the company on the newest register. SLSEA posts it on its rooftop solar scheme page. Registered companies pay SLSEA a renewal fee each year. So use the newest register, not an old copy.
- Check it installs, not only sells.SLSEA registers some firms for distribution or resale. The register marks some of them “Distributor only” or “Supplier”. We list those firms under their own heading.
- Ask who does the work.SLSEA’s terms ask an installer to keep at least one engineer and two technicians on staff. The engineer needs Engineering Council of Sri Lanka recognition. Technicians need NVQ level 3 or 4 in solar PV or electrical wiring. Ask who will design and fit your system.
- Ask about off-grid and battery jobs.Off-grid systems need batteries and careful sizing. Ask for two or three past off-grid jobs. Get the system size, battery size and town for each.
- Ask for a site visit and a written quote.The installer checks your roof and wiring first. The quote lists every part and its brand. Look for mounting, wiring, breakers, earthing and surge protection.
- Get each warranty in writing.Ask for the years on the panels, inverter, batteries and install work.
- Check they cover your district.Many companies work outside their office district. Ask before you book a visit.
Registration isn’t a promise of good work. SLSEA’s terms say its directory doesn’t mean it recommends any company. So run these checks with every company you call.
Off-grid, hybrid or on-grid: who to contact
Our partner installers fit off-grid and hybrid systems. Each partner is registered with SLSEA. On-grid jobs don’t go to our partners.
You want: An off-grid system with batteries
What to do: Get matched with a partner installer through our form
You want: A hybrid system, to send spare power back to the grid
What to do: Get matched with a partner installer. Export needs CEB or LECO approval.
You want: An on-grid system with no batteries
What to do: Contact companies in the list below yourself
You want: An installer for off-grid or hybrid gear you already bought
What to do: Get matched with a partner for the fitting only
- Need a full kit with batteries? See every off grid solar system we list, by size and starting price.
- Already have an off-grid or hybrid inverter, or batteries? Ask about installation for your own solar kit. We match you with a registered partner who fits it.
Off-grid kits can draw power from a grid line or a generator when the batteries run low. No power goes back, so there’s no net metering or export agreement.
Solar companies in Sri Lanka by district
Pick your district. Companies sit in A to Z order. No company pays to move up.

Ampara
| Company | SLSEA registration | District | Register year |
|---|---|---|---|
| Deepthi Solar Electrical Construction (Pvt) Ltd | Registered with SLSEA (no. S00783) | Ampara | 2023 |
| Eastern Lanka Energy Holdings (Pvt) Ltd | Registered with SLSEA (no. S00818) | Ampara | 2024 |
| Razeen Inveter Power (Pvt) Ltd | Registered with SLSEA (no. S00836) | Ampara | 2024 |
| Sevo Smart Tech (Pvt) Ltd | Registered with SLSEA (no. S00613) | Ampara | 2023 |
| Stellate Lanka Engineering (Pvt) Ltd | Registered with SLSEA (no. S00388) | Ampara | 2020 |
| Volo Engineers & Constructions (Pvt) Ltd | Registered with SLSEA (no. S00761) | Ampara | 2023 |
Anuradhapura
| Company | SLSEA registration | District | Register year |
|---|---|---|---|
| Solar Power Evolution (Pvt) Ltd | Registered with SLSEA (no. S01047) | Anuradhapura | 2025 |
| Terawatt Engineering (Pvt) Ltd | Registered with SLSEA (no. S00844) | Anuradhapura | 2024 |
Badulla
| Company | SLSEA registration | District | Register year |
|---|---|---|---|
| L H P Energy Holdings (Pvt) Ltd | Registered with SLSEA (no. S00303) | Badulla | 2019 |
| PMP Engineering (Pvt) Ltd | Registered with SLSEA (no. S00961) | Badulla | 2024 |
| SDJ Lanka Holdings Private Limited | Registered with SLSEA (no. S01091) | Badulla | 2025 |
Batticaloa
| Company | SLSEA registration | District | Register year |
|---|---|---|---|
| KKY Solar Power (Pvt) Ltd | Registered with SLSEA (no. S00934) | Batticaloa | 2024 |
| SPM Renewables (Pvt) ltd | Registered with SLSEA (no. S00969) | Batticaloa | 2025 |
Colombo
| Company | SLSEA registration | District | Register year |
|---|---|---|---|
| 88th Solar (Pvt) Ltd | Registered with SLSEA (no. S00205) | Colombo | 2018 |
| A Plus Eco (Pvt) Ltd | Registered with SLSEA (no. S0089) | Colombo | 2018 |
| A2Z Engineering (Pvt) Ltd | Registered with SLSEA (no. S00962) | Colombo | 2024 |
| Abans Electricals PLC | Registered with SLSEA (no. S0048) | Colombo | 2018 |
| Abans Engineering (Pvt) Ltd | Registered with SLSEA (no. S00888) | Colombo | 2024 |
| Abans PLC | Registered with SLSEA (no. S00617) | Colombo | 2022 |
| Access Agro (Pvt) Ltd | Registered with SLSEA (no. S01134) | Colombo | 2026 |
| Access Solar (Pvt) Ltd | Registered with SLSEA (no. S0028) | Colombo | 2018 |
| Admo Power Engineering (Pvt) Ltd | Registered with SLSEA (no. S00989) | Colombo | 2025 |
| Adrian Solar Green (Pvt) Ltd | Registered with SLSEA (no. S00185) | Colombo | 2018 |
| ADS Solar (Pvt) Ltd | Registered with SLSEA (no. S00547) | Colombo | 2022 |
| Agrota Engineering (Private) Limited | Registered with SLSEA (no. S00546) | Colombo | 2022 |
| Aloka Consultants (Pvt) Ltd | Registered with SLSEA (no. S00564) | Colombo | 2022 |
| Alpha Solar Energy Systems (Pvt) Ltd | Registered with SLSEA (no. S0057) | Colombo | 2018 |
| AMSK Energy (Pvt) Ltd | Registered with SLSEA (no. S00597) | Colombo | 2022 |
| Antimatter (Pvt) Ltd | Registered with SLSEA (no. S00550) | Colombo | 2022 |
| Apexplus Energy and Investment (Pvt) Ltd | Registered with SLSEA (no. S00622) | Colombo | 2023 |
| AplusTechnologies (Pvt) Ltd | Registered with SLSEA (no. S0076) | Colombo | 2018 |
| Archer Prime International (Pvt) Ltd | Registered with SLSEA (no. S00760) | Colombo | 2023 |
| Asda Engineering (Pvt) Ltd | Registered with SLSEA (no. S00644) | Colombo | 2023 |
| Austral Solar (Pvt) Ltd | Registered with SLSEA (no. S0075) | Colombo | 2018 |
| AV TEC International (Pvt) Ltd | Registered with SLSEA (no. S01057) | Colombo | 2025 |
| B Tech Solar Solutions (Pvt) Ltd | Registered with SLSEA (no. S00389) | Colombo | 2020 |
| BAM GREEN (Pvt) Ltd | Registered with SLSEA (no. S0026) | Colombo | 2018 |
| Best Power Engineering (Private) Limited | Registered with SLSEA (no. S01041) | Colombo | 2025 |
| Brantel Lanka (Pvt) Ltd | Registered with SLSEA (no. S00204) | Colombo | 2018 |
| Browns Engineering & Construction (Pvt) Ltd | Registered with SLSEA (no. S00468) | Colombo | 2021 |
| Cameralk Technologies (Pvt) Ltd | Registered with SLSEA (no. S00887) | Colombo | 2024 |
| Ceilan Solutions (Pvt) Ltd | Registered with SLSEA (no. S00748) | Colombo | 2023 |
| Cellpower (Pvt) Ltd | Registered with SLSEA (no. S0033) | Colombo | 2018 |
| Ceylon Eco Solar (Pvt) Ltd | Registered with SLSEA (no. S00171) | Colombo | 2018 |
| Ceylon Energy & Engineering Services (Pvt) Ltd | Registered with SLSEA (no. S00335) | Colombo | 2020 |
| Ceylon Metro Engineering (Pvt) Ltd | Registered with SLSEA (no. S00648) | Colombo | 2023 |
| Ceynergy Dynamic Holdings (Pvt) Ltd | Registered with SLSEA (no. S00240) | Colombo | 2019 |
| Civimech Green Solutions Pvt. Ltd. | Registered with SLSEA (no. S00161) | Colombo | 2018 |
| CM Innovative Solutions (Pvt) Ltd | Registered with SLSEA (no. S00789) | Colombo | 2023 |
| Codegen Sustainable Solutions (Pvt) Ltd | Registered with SLSEA (no. S00601) | Colombo | 2022 |
| Colombo Installation Services (Pvt) Ltd | Registered with SLSEA (no. S00408) | Colombo | 2020 |
| D Tech Automation (Pvt) Ltd | Registered with SLSEA (no. S01000) | Colombo | 2025 |
| D. S. Gunasekara Solar Energy (Pvt) Ltd | Registered with SLSEA (no. S00130) | Colombo | 2018 |
| David Pieris Renewable Energy (Pvt) Ltd | Registered with SLSEA (no. S00600) | Colombo | 2022 |
| Daywang Automobile (Pvt) Ltd | Registered with SLSEA (no. S00937) | Colombo | 2024 |
| Debug Computer Peripherals (Pvt) Ltd | Registered with SLSEA (no. S00158) | Colombo | 2018 |
| Deep Tec Engineering (Pvt) Ltd | Registered with SLSEA (no. S00679) | Colombo | 2023 |
| Deklo Technology (Pvt) Ltd | Registered with SLSEA (no. S00428) | Colombo | 2021 |
| Destiny Enterprises (Private) Limited | Registered with SLSEA (no. S01049) | Colombo | 2025 |
| Diesel & Motor Engineering PLC | Registered with SLSEA (no. S00298) | Colombo | 2019 |
| Dockyard General Engineering Services (Pvt) Ltd | Registered with SLSEA (no. S00780) | Colombo | 2023 |
| Douglas and Sons (Pvt) Ltd | Registered with SLSEA (no. S00611) | Colombo | 2022 |
| DP Energy Solutions (Pvt) Ltd | Registered with SLSEA (no. S00355) | Colombo | 2020 |
| E.B.Creasy & Co.PLC | Registered with SLSEA (no. S0040) | Colombo | 2018 |
| Eastwestsolar (Pvt) Ltd | Registered with SLSEA (no. S00239) | Colombo | 2019 |
| Eco Green Energy Solution (PVT) ltd | Registered with SLSEA (no. S00104) | Colombo | 2018 |
| Eco Solar Rays (Pvt) Ltd | Registered with SLSEA (no. S00111) | Colombo | 2018 |
| Elcardo Go Get Solar (Pvt) Ltd | Registered with SLSEA (no. S00128) | Colombo | 2018 |
| Energize Solar (Pvt) Ltd | Registered with SLSEA (no. S00712) | Colombo | 2023 |
| Energy Power (Pvt) Ltd | Registered with SLSEA (no. S00658) | Colombo | 2023 |
| Energyarc Innovations (Pvt) Ltd | Registered with SLSEA (no. S01050) | Colombo | 2025 |
| Energynet (Pvt) Ltd | Registered with SLSEA (no. S0027A) | Colombo | 2018 |
| Energywise (Pvt) Ltd | Registered with SLSEA (no. S01018) | Colombo | 2024 |
| Enricher Holdings (Pvt) Ltd | Registered with SLSEA (no. S0047) | Colombo | 2018 |
| Envolec Technologies (Pvt) Ltd | Registered with SLSEA (no. S00560) | Colombo | 2022 |
| Eon Power Systems (Pvt) Ltd | Registered with SLSEA (no. S00719) | Colombo | 2023 |
| Evergreen Technologies (Pvt) Ltd | Registered with SLSEA (no. S00352) | Colombo | 2020 |
| EVERON POWER (Pvt) Ltd | Registered with SLSEA (no. S0085) | Colombo | 2018 |
| Evora Solutions (Pvt) Ltd | Registered with SLSEA (no. S00528) | Colombo | 2021 |
| Eximius Power and Energy (Pvt) Ltd | Registered with SLSEA (no. S00772) | Colombo | 2023 |
| First Energy SL (Pvt) Ltd | Registered with SLSEA (no. S0053) | Colombo | 2018 |
| Fortune Green (Pvt) Ltd | Registered with SLSEA (no. S00420) | Colombo | 2021 |
| Fresco Engineering (Pvt) Ltd | Registered with SLSEA (no. S00697) | Colombo | 2023 |
| Gaia Green Energy Hodings (Pvt) Ltd | Registered with SLSEA (no. S00707) | Colombo | 2023 |
| Gaia Green Energy N.W.B. (Pvt) Ltd | Registered with SLSEA (no. S00795) | Colombo | 2023 |
| Gaia Green Energy SPT (Pvt) Ltd | Registered with SLSEA (no. S00569) | Colombo | 2022 |
| Gain Power Solutions (Pvt) Ltd | Registered with SLSEA (no. S0072) | Colombo | 2018 |
| George Steuart Solutions (Pvt.) Ltd. | Registered with SLSEA (no. S00133) | Colombo | 2018 |
| Gesla Power (Pvt) Ltd | Registered with SLSEA (no. S00129) | Colombo | 2018 |
| Global Energy Suppliers (Pvt) Ltd | Registered with SLSEA (no. S00966) | Colombo | 2024 |
| Green Energy Solar Technologies (Pvt) Ltd | Registered with SLSEA (no. S00276) | Colombo | 2019 |
| Green Wave Engineering (Pvt) Ltd | Registered with SLSEA (no. S00366) | Colombo | 2020 |
| Greenful Solutions (Pvt) Ltd | Registered with SLSEA (no. S00935) | Colombo | 2024 |
| Growatt Solar Lanka (Pvt) Ltd | Registered with SLSEA (no. S00116) | Colombo | 2018 |
| Gunda Power (Pvt) Ltd | Registered with SLSEA (no. S0011) | Colombo | 2018 |
| H.Y.P. Renewable Energyies (Pvt) Ltd | Registered with SLSEA (no. S01058) | Colombo | 2025 |
| Hayleys Fentons Ltd | Registered with SLSEA (no. S0027B) | Colombo | 2018 |
| Hewazon Holdings (Pvt) Ltd | Registered with SLSEA (no. S00884) | Colombo | 2024 |
| HiEnergy Services (Pvt) Ltd | Registered with SLSEA (no. S0010) | Colombo | 2018 |
| Hiru Solar Renewables (Pvt) Ltd | Registered with SLSEA (no. S00481) | Colombo | 2021 |
| Hitech Solar System (Pvt) Ltd | Registered with SLSEA (no. S00148) | Colombo | 2018 |
| I Grid Holdings (Pvt) Ltd | Registered with SLSEA (no. S00883) | Colombo | 2024 |
| Ideal Green Tech (Pvt) Ltd | Registered with SLSEA (no. S00119) | Colombo | 2018 |
| Illukkumbura Industrial Automation (Pvt) Ltd | Registered with SLSEA (no. S00208) | Colombo | 2018 |
| Intelligen Life (Pvt) Ltd | Registered with SLSEA (no. S00108) | Colombo | 2018 |
| International Construction Consortium (Pvt) Ltd | Registered with SLSEA (no. S002) | Colombo | 2018 |
| Invotech Holdings (Pvt) Ltd | Registered with SLSEA (no. S00479) | Colombo | 2021 |
| J lanka Tecnologies (Pvt) Ltd | Registered with SLSEA (no. S0025) | Colombo | 2018 |
| Japan Green Energy (Pvt) Ltd | Registered with SLSEA (no. S01060) | Colombo | 2025 |
| Jinasena Engineering Technologies (Pvt) Ltd | Registered with SLSEA (no. S0019) | Colombo | 2018 |
| Kanmet Solar (Pvt) Ltd | Registered with SLSEA (no. S00136) | Colombo | 2018 |
| KD Engineering (Pvt) ltd | Registered with SLSEA (no. S00869) | Colombo | 2024 |
| Kent Engineers (Pvt) Ltd | Registered with SLSEA (no. S00802) | Colombo | 2023 |
| Kinght Energy (Private) Limited | Registered with SLSEA (no. S00929) | Colombo | 2024 |
| KSJ Solar (Pvt) Ltd | Registered with SLSEA (no. S01073) | Colombo | 2025 |
| L S D Trading Co (Pvt) Ltd | Registered with SLSEA (no. S00778) | Colombo | 2024 |
| Lanka Solar Power Systems (Pvt) Ltd | Registered with SLSEA (no. S00183) | Colombo | 2018 |
| Lead Power Solutions (Pvt) Ltd | Registered with SLSEA (no. S00643) | Colombo | 2023 |
| Lex Engineering Solutions (Pvt) Ltd | Registered with SLSEA (no. S01133) | Colombo | 2026 |
| Live Watt Technologies (Pvt) Ltd | Registered with SLSEA (no. S00986) | Colombo | 2024 |
| Macksons Power & Energy (Pvt) ltd | Registered with SLSEA (no. S00162) | Colombo | 2018 |
| Mahawa Solar (Pvt) Ltd | Registered with SLSEA (no. S00496) | Colombo | 2021 |
| Malwatte Valley Plantation PLC | Registered with SLSEA (no. S00520) | Colombo | 2021 |
| Manahara Lanka (pvt) Ltd | Registered with SLSEA (no. S00752) | Colombo | 2023 |
| Markward Holdings (Pvt) Ltd | Registered with SLSEA (no. S00414) | Colombo | 2021 |
| Maxaire (Pvt) Ltd | Registered with SLSEA (no. S00889) | Colombo | 2024 |
| Mega Power Solution (Pvt) Ltd | Registered with SLSEA (no. S01014) | Colombo | 2025 |
| Melwire Rolling (Pvt) Ltd | Registered with SLSEA (no. S00614) | Colombo | 2022 |
| Metropolitan Technologies (Pvt) Ltd | Registered with SLSEA (no. S00730) | Colombo | 2023 |
| Micro PC system (Pvt) Ltd | Registered with SLSEA (no. S008) | Colombo | 2018 |
| Multi-Tech Technologies (Pvt) Ltd | Registered with SLSEA (no. S00711) | Colombo | 2023 |
| My Solar Energy (Pvt) Ltd | Registered with SLSEA (no. S00197) | Colombo | 2018 |
| N.M.I. Infra Pvt. Ltd | Registered with SLSEA (no. S0068) | Colombo | 2018 |
| Nativeway (Pvt) Ltd | Registered with SLSEA (no. S00742) | Colombo | 2023 |
| NCG Green Energy (Pvt) Ltd | Registered with SLSEA (no. S00585) | Colombo | 2022 |
| New Ever Energy Solar Syatems (Pvt) Ltd | Registered with SLSEA (no. S00973) | Colombo | 2024 |
| Nextgen Solar (Pvt) Ltd | Registered with SLSEA (no. S00406) | Colombo | 2020 |
| Nexus Engineering Solutions (Pvt) Ltd | Registered with SLSEA (no. S01029) | Colombo | 2025 |
| Nikini Automation Systems (Pvt) Ltd | Registered with SLSEA (no. S0024) | Colombo | 2018 |
| Nimna Green Energy (Pvt) Ltd | Registered with SLSEA (no. S00870) | Colombo | 2024 |
| On solar Power and Energy (Pvt) Ltd | Registered with SLSEA (no. S01033) | Colombo | 2025 |
| Onest Lanka (Pvt) Ltd | Registered with SLSEA (no. S00432) | Colombo | 2021 |
| Orel Corporation Pvt. Ltd. | Registered with SLSEA (no. S004) | Colombo | 2018 |
| Panasian Investments (Pvt) Ltd | Registered with SLSEA (no. S00143) | Colombo | 2018 |
| Panasian Solar (Pvt) Ltd. | Registered with SLSEA (no. S00741) | Colombo | 2023 |
| Panda Solar Works International (Pvt) Ltd | Registered with SLSEA (no. S0091) | Colombo | 2018 |
| Panhindha Engineering (Pvt) Ltd | Registered with SLSEA (no. S00860) | Colombo | 2024 |
| Peotech Lanka Pvt. Ltd. | Registered with SLSEA (no. S0016) | Colombo | 2018 |
| Phoenix Solar Solutions (Pvt) Ltd | Registered with SLSEA (no. S00640) | Colombo | 2023 |
| Platinum Holdings Lanka (Pvt) Ltd | Registered with SLSEA (no. S00368) | Colombo | 2020 |
| Power Consult (Pvt) Ltd | Registered with SLSEA (no. S0036) | Colombo | 2018 |
| Power Grid Solutions (Pvt) Ltd | Registered with SLSEA (no. S00930) | Colombo | 2024 |
| Power Management Technologies (Pvt) Ltd | Registered with SLSEA (no. S00791) | Colombo | 2024 |
| Premier Data Systems (Pvt) Ltd | Registered with SLSEA (no. S00217) | Colombo | 2019 |
| Prestige Solar Systems (Pvt) Ltd | Registered with SLSEA (no. S00228) | Colombo | 2019 |
| Prolankan Technologies (Pvt) Ltd | Registered with SLSEA (no. S00923) | Colombo | 2024 |
| Puregenix Power (Pvt) Ltd | Registered with SLSEA (no. S01055) | Colombo | 2025 |
| Puwakaramba Building Solution (Pvt) Ltd | Registered with SLSEA (no. S00371) | Colombo | 2020 |
| Pyramid Agencies Development (Pvt) Ltd | Registered with SLSEA (no. S00403) | Colombo | 2020 |
| Radius Eco Energy Solutions (pvt) Ltd | Registered with SLSEA (no. S00753) | Colombo | 2023 |
| Raigam Energy Solar (Pvt) Limited | Registered with SLSEA (no. S00225) | Colombo | 2019 |
| Regen Renewables (Pvt) Ltd | Registered with SLSEA (no. S0066) | Colombo | 2018 |
| Renergy Solutions (Pvt) Ltd | Registered with SLSEA (no. S00705) | Colombo | 2023 |
| Renewable Energy Maldives Lanka (Pvt) Ltd | Registered with SLSEA (no. S00193) | Colombo | 2018 |
| Richardson Projects (Pvt) Ltd | Registered with SLSEA (no. S0061) | Colombo | 2018 |
| Rividco Projects (Pvt) Ltd | Registered with SLSEA (no. S00312) | Colombo | 2019 |
| Royal Ray International (Pvt) Ltd | Registered with SLSEA (no. S00433) | Colombo | 2021 |
| S & S Strategies (Pvt) Ltd | Registered with SLSEA (no. S00987) | Colombo | 2024 |
| S M Electrical Hodlings (Pvt) Ltd | Registered with SLSEA (no. S00775) | Colombo | 2023 |
| S M Solar Eco Energy (Private) Limited | Registered with SLSEA (no. S00939) | Colombo | 2024 |
| S.L.A.M Power Solutions (Pvt) Ltd | Registered with SLSEA (no. S00354) | Colombo | 2020 |
| SAEMS (Privet) Limited | Registered with SLSEA (no. S01074) | Colombo | 2025 |
| Samson Solar Power (Private) Limited | Registered with SLSEA (no. S01121) | Colombo | 2025 |
| Sellcomms Engineering (Pvt) Ltd | Registered with SLSEA (no. S0044) | Colombo | 2018 |
| Seltech International (Pvt) Ltd | Registered with SLSEA (no. S00188) | Colombo | 2018 |
| Senex Holdings (Pvt) Ltd | Registered with SLSEA (no. S00914) | Colombo | 2024 |
| Shakthi Power Solutions (Pvt) Ltd | Registered with SLSEA (no. S00804) | Colombo | 2023 |
| Sierra Construction Limited | Registered with SLSEA (no. S00767) | Colombo | 2023 |
| Sierra Energy Solutions (Private) Limited | Registered with SLSEA (no. S00848) | Colombo | 2024 |
| Simple Engineering (Pvt) Ltd | Registered with SLSEA (no. S00113) | Colombo | 2018 |
| Singer Sri Lanka PLC | Registered with SLSEA (no. S00198) | Colombo | 2018 |
| Singhagiri Private limited | Registered with SLSEA (no. S00574) | Colombo | 2022 |
| Sino Lanka Power Gen (Pvt) Ltd | Registered with SLSEA (no. S00437) | Colombo | 2021 |
| Softlogic Retail (Pvt) Ltd | Registered with SLSEA (no. S00584) | Colombo | 2022 |
| Solanra (Pvt) Ltd | Registered with SLSEA (no. S0078) | Colombo | 2018 |
| Solar Care International (Pvt) Ltd | Registered with SLSEA (no. S00808) | Colombo | 2023 |
| Solar Shine House (Pvt) Ltd | Registered with SLSEA (no. S00964) | Colombo | 2024 |
| Solar Switch (Pvt) Ltd | Registered with SLSEA (no. S00386) | Colombo | 2020 |
| Solar Thirst Energy Systems (Pvt) Ltd | Registered with SLSEA (no. S006) | Colombo | 2018 |
| Solar World (Pvt) Ltd | Registered with SLSEA (no. S00173) | Colombo | 2018 |
| Solaris Energy (Pvt) Ltd | Registered with SLSEA (no. S0092) | Colombo | 2018 |
| Solarray Energy (Private) Ltd | Registered with SLSEA (no. S00411) | Colombo | 2020 |
| Soletco Engineering & Consultancy Services (Pvt) Ltd | Registered with SLSEA (no. S00832) | Colombo | 2024 |
| Solifex (Pvt) Ltd | Registered with SLSEA (no. S00466) | Colombo | 2021 |
| SolSpectrum (Pvt) Ltd | Registered with SLSEA (no. S0069) | Colombo | 2018 |
| Sowindro Holdings (Pvt) Ltd | Registered with SLSEA (no. S00189) | Colombo | 2018 |
| Sparkle Solar Systems Pvt. Ltd | Registered with SLSEA (no. S0077) | Colombo | 2018 |
| Sri Lanka State Trading (General) Corporation Ltd | Registered with SLSEA (no. S00442) | Colombo | 2021 |
| St. Anthonys Hardware (Pvt) Ltd | Registered with SLSEA (no. S00156) | Colombo | 2018 |
| Sterling Engineering (Pvt) Ltd | Registered with SLSEA (no. S00503) | Colombo | 2021 |
| Sumanasekara Construction (Pvt) Ltd | Registered with SLSEA (no. S00903) | Colombo | 2024 |
| Sun Engineering | Registered with SLSEA (no. S0015) | Colombo | 2018 |
| Sun Power Green Solutions (Pvt) Ltd | Registered with SLSEA (no. S00530) | Colombo | 2021 |
| Sun Ray Energy (Pvt) Ltd | Registered with SLSEA (no. S00253) | Colombo | 2019 |
| Sunleaf Solar Solution (Pvt) Ltd | Registered with SLSEA (no. S00123) | Colombo | 2018 |
| Sunpower Energy Systems (Pvt) Ltd | Registered with SLSEA (no. S0094) | Colombo | 2018 |
| Sunrise Engineering (Pvt) Ltd | Registered with SLSEA (no. S0045) | Colombo | 2018 |
| Suntastic Energy Solutions (Pvt) Ltd | Registered with SLSEA (no. S00663) | Colombo | 2023 |
| Sunterra (Pvt) Ltd | Registered with SLSEA (no. S00394) | Colombo | 2020 |
| Super Gen Lanka Engineering Services (Pvt) Ltd | Registered with SLSEA (no. S00913) | Colombo | 2024 |
| Terra Energy Lanka (Pvt) Ltd | Registered with SLSEA (no. S00139) | Colombo | 2018 |
| Three sinha solar (pvt) Ltd | Registered with SLSEA (no. S00690) | Colombo | 2023 |
| Tritech Services & Soultion (Pvt) Ltd. | Registered with SLSEA (no. S00380) | Colombo | 2020 |
| Tritium Power (Pvt) Ltd | Registered with SLSEA (no. S00285) | Colombo | 2019 |
| U I Technical Services (Pvt) Ltd | Registered with SLSEA (no. S00393) | Colombo | 2020 |
| Uni Tech Energy Privete Limited | Registered with SLSEA (no. S00538) | Colombo | 2021 |
| Unitech Lanka Engineering (Pvt) Ltd | Registered with SLSEA (no. S00387) | Colombo | 2020 |
| Utracon Infrastructure (Pvt) Ltd | Registered with SLSEA (no. S00627) | Colombo | 2022 |
| UVI Engineering (Pvt) Ltd | Registered with SLSEA (no. S00504) | Colombo | 2021 |
| Vidma Solar (Pvt) Ltd | Registered with SLSEA (no. S01094) | Colombo | 2025 |
| Vindsom Power Solutions (Pvt) Ltd | Registered with SLSEA (no. S00723) | Colombo | 2023 |
| Visalam Energy Lanka (Pvt) Ltd | Registered with SLSEA (no. S00229) | Colombo | 2019 |
| Vision Solar Energy (Pvt) Ltd | Registered with SLSEA (no. S00855) | Colombo | 2024 |
| Westech Solar (Pvt) Ltd | Registered with SLSEA (no. S00367) | Colombo | 2020 |
| Wisdom Solar (Pvt) Ltd | Registered with SLSEA (no. S005) | Colombo | 2018 |
| Wontec Lanka (Pvt) Ltd | Registered with SLSEA (no. S00399) | Colombo | 2020 |
| Yomax Enineering Solution (Pvt) Ltd | Registered with SLSEA (no. S00716) | Colombo | 2023 |
Galle
| Company | SLSEA registration | District | Register year |
|---|---|---|---|
| CSK Energy Solutions and Electricals (Pvt) Ltd | Registered with SLSEA (no. S00734) | Galle | 2023 |
| Ferentix (Pvt) Ltd | Registered with SLSEA (no. S00991) | Galle | 2024 |
| Fuji Energy Solutions (Pvt) Ltd | Registered with SLSEA (no. S00602) | Galle | 2022 |
| Lan Solar (Private) Limited | Registered with SLSEA (no. S00965) | Galle | 2024 |
| Matheesha Electrical (Pvt) Ltd | Registered with SLSEA (no. S00731) | Galle | 2023 |
| Micrologic Solar Power Systems | Registered with SLSEA (no. S00358) | Galle | 2020 |
| SKY Solar Solutions (Pvt) Ltd | Registered with SLSEA (no. S00583) | Galle | 2022 |
| Sol Power Solutions (Pvt) Ltd | Registered with SLSEA (no. S00144) | Galle | 2018 |
| Sunflox (Pvt) Ltd | Registered with SLSEA (no. S00441) | Galle | 2021 |
Gampaha
| Company | SLSEA registration | District | Register year |
|---|---|---|---|
| Airo Engineering (Pvt) Ltd | Registered with SLSEA (no. S00799) | Gampaha | 2023 |
| All Safe Solar (Pvt) Ltd | Registered with SLSEA (no. S00698) | Gampaha | 2023 |
| Aproma Energy Solutions (Pvt) Ltd | Registered with SLSEA (no. S00131) | Gampaha | 2018 |
| Auzzie Solar Partners (Private) Limited | Registered with SLSEA (no. S01102) | Gampaha | 2026 |
| Ceylon Solar Power (Pvt) Ltd | Registered with SLSEA (no. S0023) | Gampaha | 2018 |
| Chulana (pvt) Ltd | Registered with SLSEA (no. S00685) | Gampaha | 2023 |
| Comet Engineering (Pvt) Ltd | Registered with SLSEA (no. S00715) | Gampaha | 2023 |
| Communication Engineers Lanka (Pvt) Ltd | Registered with SLSEA (no. S00184) | Gampaha | 2018 |
| Cruise Engineering (Pvt) Ltd | Registered with SLSEA (no. S00515) | Gampaha | 2021 |
| D R Industries (Pvt) Ltd | Registered with SLSEA (no. S00701) | Gampaha | 2023 |
| Datacon Solutions (Pvt) Ltd | Registered with SLSEA (no. S00899) | Gampaha | 2024 |
| DL Prime Industries (Pvt) Ltd | Registered with SLSEA (no. S00875) | Gampaha | 2024 |
| Electro Mechanical System (Pvt) Ltd | Registered with SLSEA (no. S00807) | Gampaha | 2024 |
| Engineering Design and Construction Company (Pvt) Ltd | Registered with SLSEA (no. S00764) | Gampaha | 2023 |
| Excellent Energy Power (Pvt) Ltd | Registered with SLSEA (no. S00944) | Gampaha | 2024 |
| Fame Energy solutions (Pvt) Ltd | Registered with SLSEA (no. S00722) | Gampaha | 2023 |
| General Energy Solutions (Private) Limited | Registered with SLSEA (no. S01120) | Gampaha | 2026 |
| Green Engineering Systems (Pvt) Ltd | Registered with SLSEA (no. S0038) | Gampaha | 2018 |
